Open Accessibility Menu
Hide

Macro Chart*

MEAT PROTEINS

Product

Qty.

Calories

Fat (g)

Carbs (g)

Protein (g)

Sugar (g)

Sodium (mg)

Bison Burger 1 oz 62.25 4.5 0 5.25 0 18.25
Chicken Breast 1 oz 28 1 0 6 0 45
Chicken Thigh 1 oz 40 3 0 5 0 19
Egg Whites 1 oz 14 0 0 1 0 47
Ground Beef 1 oz 72 6 0 5 0 15
Ground Turkey 1 oz 60 4 0 5 0 29
Pork Sausage Link 1 link 100 9 1 7 0 285
Salmon 1 oz 34 1 0 6 0 14
Shrimp 1 oz 15 0 0 4 0 88
Swai 1oz 20 0 0 4 0 60
Steak 1 oz 63 5 0 5 0 9
Turkey Fire Ball 1 oz 31 2 2 2 0 90
Turkey Meatball 1 oz 31 2 2 2 0 90
Turkey Sausage link 1 link 110 8 1 10 1 290

PLANT BASED PROTEINS

Product

Qty.

Calories

Fat (g)

Carbs (g)

Protein (g)

Sugar (g)

Sodium (mg)

Plant Based Ground 1 oz 63 5 2 4 0 93
Plant Based Balls 1 ball 50 2 3 5 0 126
Plant Based Nuggets 8 nuggets 440 26 32 18 2 1360
Plant Based Patties 1 patty 250 19 7 18 1 370

CARBOHYDRATES

Product

Qty.

Calories

Fat (g)

Carbs (g)

Protein (g)

Sugar (g)

Sodium (mg)

Breakfast hash 1 oz 16 1 1 1 0 4
Brown rice 1 oz 43 0 9 1 0 0
Cinnamon sweet potato 1 oz 24 0 6 1 1 12
Quinoa 1 oz 43 1 8 2 0 0
Red Potatos 1 oz 26 0 6 1 0 7
Spinach Tortilla 1 tortilla 310 7 52 8 0 640
Sweet Potato 1 oz 24 0 6 1 1 12
White Rice 1 oz 40 0 9 1 0 0
Gluten Free Pasta 1 oz 95 0 22 2 0 0

VEGETABLES

Product

Qty.

Calories

Fat (g)

Carbs (g)

Protein (g)

Sugar (g)

Sodium (mg)

Asparagus 1 cup 27 0 5 3 2 3
Bell Peppers 1 cup 28 1 6 1 4 4
Broccoli 1 cup 31 0 6 3 2 30
Butternut Squash 1 oz 15 0 1 0 0 15
Cauliflower 1 cup 27 0 5 2 2 32
Cauliflower Rice 1 oz 15 0 1 0 0 15
Green Beans 1 cup 30 0 5 1 2 0
Green Peas 1 cup 90 0 18 6 6 0
Kale 1 cup 33 0 6 3 0 25
Red Onion 1 cup 35 0 9 1 4 0
Spinach 1 cup 7 0 1 1 0 24
Veggie Blend 1 cup 30 0 6 2 3 35
Veggie Medley 1 cup 90 0 18 3 6 30
Yellow Corn 1 cup 100 0 30 3 6 0
Yellow Squash 1 cup 19 0 4 1 3 2
Zucchini 1 cup 19 0 4 1 3 2

SIGNATURE DISHES

Product

Qty.

Calories

Fat (g)

Carbs (g)

Protein (g)

Sugar (g)

Sodium (mg)

The G.O.A.T. Full Meal 552 17 64 32 18 1076
Chili 1 cup 150 2 27 6 5 780
Donut 1 donut 73 2 5 8 1 450
Egg Bites 1 bite 145 12 1 11 0 118
Fiesta Bowl Full Meal 553 16 63 31 5 258
Pancake 1 Pancake 96 3 10 8 1 57
Turkey Burger (no pineapple) 1 Patty 380 23 13 28 0 154
Waffle 1 Cup 96 3 10 8 1 57
Pepperoni Meatza 4-5 oz 375 24 5.4 31 2 505
Buffalo Chicken Meatza 4-5 oz 415 26 2 41.5 0 972.5
BBQ Chicken Meatza 4-5 oz 535 26 30 41.5 28 552.5

TOPPINGS

Product

Qty.

Calories

Fat (g)

Carbs (g)

Protein (g)

Sugar (g)

Sodium (mg)

Avocado half 90 9 3 1 1 0
Avocado whole 180 18 6 2 2 0
Berries 1 oz 70 0 17 1 11 15
Black Beans 1 cup 220 0 40 14 2 280
Cheese 1 oz 200 16 2 14 0 340
Cinnamon 1 oz 0 0 0 0 0 0
Garlic 1 clove 0 0 0 0 0 0
Granola 1 cup 200 7 34 11 5 20
Hominy 1 cup 140 1 30 2 0 900
Honey 1 oz 60 0 17 0 16 0
Jalapenos 1 oz 5 0 0 0 0 440
Raisins 1oz 122 0 32 1 26 12
Sugar Free Syrup 1 oz 10 0 4 0 0 85

SAUCES

Product

Qty.

Calories

Fat (g)

Carbs (g)

Protein (g)

Sugar (g)

Sodium (mg)

Asian 1 oz 10 0 1 2 0 1700
Black Cherry BBQ 1 oz 8 0 2 0 2 18
Buffalo 1 oz 0 0 0 0 0 920
Dijon 1 oz 20 0 0 0 0 630
Green Sauce 2 oz 20 0 0 0 1 300
Honey Ginger Soy 1 oz 40 0 8 0 6 340
Marinara half cup 70 1 14 2 9 480
Red Sauce 2 oz 20 0 4 0 0 460
Salad Dressing 1 oz 0 0 0 0 0 960
Wise Choice (Teriyaki) Sauce 1 oz 60 0 10 4 4 1660
Turbo Sauce 1 oz 70 6 4 0 2 300

DRY SEASONING

Product

Qty.

Calories

Fat (g)

Carbs (g)

Protein (g)

Sugar (g)

Sodium (mg)

Backdraft 1/4 tsp 0 0 0 0 0 190
Bird Herb 1/4 tsp 0 0 0 0 0 105
Blazin Heat 1/4 tsp 0 0 0 0 0 105
Chunky Rub 1/4 tsp 0 0 0 0 0 240
Cinn- City 1/4 tsp 5 0 2 0 2 0
Cloves Off 1/4 tsp 3 0 1 0 0 0
Coffee Chili 1/4 tsp 0 0 0 0 0 97
Feast Fighters Spice 1/4 tsp 0 0 0 0 0 260
Hook'd 1/4 tsp 0 0 0 0 0 100
Lemon Pepper 1/4 tsp 0 0 0 0 0 0
Fire Seasoning 1/4 tsp 0 0 0 0 0 300
Taco Tuesday 1/4 tsp 8 0 2 0 0 138
Vibe'n Lime 1/4 tsp 0 0 0 0 0 190

SMOOTHIES

Product

Qty.

Calories

Fat (g)

Carbs (g)

Protein (g)

Sugar (g)

Sodium (mg)

Berry Blast 24 oz 320 6 36.5 26.5 22 490
Cookie Craze 24 oz 365 9 19.5 53.5 6 752
Chocoholic 24 oz 365 9.5 20 52.5 4 742
Cinnabun Delight 24 oz 305 8 7.5 52.5 4 715
The P.B.F. 24 oz 340 16 21 31 3.5 615
Peanut Butter And Jealous 24 oz 330 14.25 19 30 13.5 565
Mocha Madness 24 oz 273 7 31 27 7.5 391
The Jetson 24 oz 520 22 44 40.5 23 714

*All macro information and tools presented are intended for informational purposes only. Nutritional content may vary because of variations in recipes and the product's source. Any nutritional information may not be 100% accurate and should be used as a general guideline.

See What Our Happy
Customers Are Saying!

Quality food! I've used several meal prep services in the area and Lean Feast ranks near the top of the list in terms of taste, quality, and price. One feature I enjoy about Lean Feast is that you can easily stop in a pick up your meals on the spot without having to preorder. Solid concept executed very well. Lean Feast does meal prep the right way!

Michael W.